Need It? Rent It!
At G&A Rentals LTD in Stonewall, we have all the equipment you need to get your project done right! Why buy a tool or power equipment if you plan to use it for a short time. Rent it from us instead!
Our rental prices are based on four hours daily, weekly, and monthly rates.
Air Equipment
| Air Compressors & Hoses | 4 Hours | Day |
|---|---|---|
| 2 hp 4 gal, w/wheels | $25 | $35 |
| 5 hp 30 gal. on wheels | $28 | $40 |
| 1/4” x 50’ hose | — | $10 |
| Portable holding tank | — | $11 |
| Air Nailers (nails & staples available extra) | 4 Hours | Day |
|---|---|---|
| Brad nailer, 18 ga | $21 | $30 |
| Brad nailer, 18 ga battery | $25 | $35 |
| Brad nailer, 16 ga | $21 | $30 |
| Framing Nailer, battery Milwaukee | — | $40 |
| Framing nailer, PNE Paslode | $21 | $30 |
| Hardwood flooring stapler/nailer, PNE | $30 | $42 |
| Hardwood nailer, Manual | $21 | $30 |
| Rivet gun, PNE (up to 3/16” rivets) | $21 | $30 |
| Roofing nailer, PNE Coil | $21 | $30 |
| Sub-floor stapler, PNE Paslode | $21 | $30 |
| Upholstery nailer | — | $30 |
Carpet Cleaning (Soap extra)
| 4 Hours | Day | |
|---|---|---|
| Household Carpet Cleaner (soap extra) | — | $60 |
| Industrial Carpet Cleaner, Tennant EC2 | — | $80 |
| Upholstery Cleaner (soap extra) | — | $40 |
| Soap by the ounce | $1.40 |
Chain Hoists
| 4 Hours | Day | |
|---|---|---|
| Come-a-long | — | $15 |
| 1 ton chain hoist | $15 | $22 |
| 3 ton chain hoist | $18 | $25 |
Compaction Equipment
| 4 Hours | Day | |
|---|---|---|
| Hand tamper | — | $10 |
| 12” gas power (100 lb) | $42 | $60 |
| 14” gas power (160 lb) | $46 | $65 |
| 18” gas power (200 lb) | $46 | $65 |
| 18” gas power w/urethane pad (200 lb) | $56 | $80 |
| 24″ Reversible (750 lb) | — | $160 |
| 26″ Reversible (880 lbs) | — | $185 |
| Jumping jack/rammer | $46 | $65 |
| Tandem Ride-on Roller | — | $230 |
Concrete Equipment (no 4 hour rates)
| 4 Hours | Day | |
|---|---|---|
| Edger, center | — | $9 |
| Edger, side | — | $9 |
| Hand trowel | — | $10 |
| Wheelbarrow (contractor) | — | $20 |
| Rake | — | $11 |
| Concrete broom | — | $12 |
| Bull float includes 12’ handles | — | $24 |
| 6’ extra handle | — | $8 |
| Knucklehead Bull Float | — | $35 |
| 2 hp electric vibrator (w/12’ cable & head) | — | $47 |
| 4.3 cu. ft. electric mixer | — | $50 |
| Power screed (Honda power) 4′, 8′ or 12′ bar | — | $88 |
| Power screed bar only, 4’, 8’ or 12’ | — | $30 |
| Power trowel 36” | — | $75 |
| Floats for 36” trowel, set of 4x | — | $9 |
| Hilti/ramset gun (powder actuated) (nails & shots available) | $35 | $50 |
Dehumidifier
| Day | Week | |
|---|---|---|
| Air Scubber | $45 | $180 |
| Aquatrap | $60 | $240 |
Drills
| 4 Hours | Day | |
|---|---|---|
| ½” cordless Makita 18 V | $14 | $20 |
| ½” cordless Hilti (heavy duty) | $14 | $20 |
| 3/8” angle drill, electric | $14 | $20 |
| Coring rig, hand held (Hilti) | — | $125 |
| Drywall gun, electric | $14 | $20 |
| Impactor (hd) 18V Hilti | $18 | $25 |
| Magnetic drill | — | $100 |
| Quick Drive, 36″ Deck/ floor (screws available) | — | $30 |
| SDS plus hammer drill | $24 | $34 |
| SDS Max hammer drill | $38 | $54 |
Drills
| Drill Bits | 4 Hours | Day |
|---|---|---|
| Anular cutters (Mag Drill bits) | — | $15 |
| Coring bit, Diamond, for Hilti Coring rig 2″ | — | $30 |
| Coring bit, Diamond, for Hilti Coring rig 3″ & 4″ | — | $45 |
| Hole saw, individual | — | $7 |
| Hole saw kit (plumbing or electrical) | — | $18 |
| Hole saw kit, diamond | — | $22 |
| SDS Plus drill bit | — | $7 |
| SDS Max drill bit 3/8” 7/8” | — | $14 |
| SDS Max drill bit 1” 1 ½” | — | $18 |
| SDS Max drill bit 1 ¾” | — | $24 |
| SDS Max coring bit 2”, 2 5/8” | — | $21 |
| SDS Max coring bit 3 1/8”, 4”, 5” | — | $24 |
| SDS Max coring bit 6″ | — | $29 |
Drywall
| 4 Hours | Day | |
|---|---|---|
| Drywall square | $7 | $10 |
| Drywall lift (11” lift) | — | $47 |
| Drywall lift extension 12” | — | $5 |
| Mixing drill, ½” Hilti cordless | $18 | $25 |
Extension Cords
| 4 Hours | Day | |
|---|---|---|
| 12 ga. 25’ | — | $10 |
| 12 ga. 50’ | — | $12 |
| 12 ga. 100’ | — | $15 |
Fans
| 4 Hours | Day | |
|---|---|---|
| Air Axial Fan | — | $32 |
| Air scrubber (filters extra) | — | $45 |
| Carpet blower | $17 | $24 |
| 18” air mover | $14 | $20 |
| 24” air mover | $17 | $24 |
| 42” air mover | $28 | $40 |
| 48” air mover | $28 | $47 |
Forklift
| 4 Hours | Day | |
|---|---|---|
| Toyota, propane, 3000 lb. lift | — | $175 |
Generators
| 4 Hours | Day | |
|---|---|---|
| 2000 W Yamaha EF20 series | — | $50 |
| 3700 W Kohler | $45 | $65 |
| 6000 W Multiquip/Honda | $53 | $75 |
Grinders (grinding wheels and heads not included)
| 4 Hours | Day | |
|---|---|---|
| 5” Makita electric | — | $16 |
| 7” Delta | — | $20 |
| Floor Grinder PG 280, 11″ concrete, w/S13 vacuum | — | $170 |
| (Diamond grinding wheels available –sale only) |
Heaters
| 4 Hours | Day | Week | |
|---|---|---|---|
| Heat gun, electric | — | $18 | — |
| Tiger Torch | $12 | $16 | — |
| 20 lb. Tank (filled) Propane | — | $12 | — |
| 100 lb. tank (filled) propane | — | $18 | — |
| 12’x12’ heat ducts | — | $15 | $30 |
| Remote thermostat | — | $15 | $30 |
| Electric Heaters | Day | Week |
|---|---|---|
| Patron E1.5, 120V, electric 5,100 BTU | $19 | $29 |
| Patron E3, 240 V, electric 10,200 BTU | $20 | $60 |
| Patron E9, 240V, electric 30,700 BTU | $30 | $90 |
| Propane Heaters | Day | Week |
|---|---|---|
| 85,000 BTU Propane Heater, direct fired | $22 | $65 |
| 150,000 BTU Propane Heater, direct fired | $25 | $75 |
| Tent heater 40,000 BTU | $65 | $200 |
| Tent heater 80,000 BTU | $75 | $225 |
| Diesel Heaters | Day | Week |
|---|---|---|
| 200,000 BTU diesel fired (indirect) 530 lbs. Flagro, 1.5 gal/hr, 15 hr. run time | $78 | $300 |
| 230,000 BTU diesel fired (indirect) LB White, 1.7 gal/hr, 15 hr run time | $80 | $300 |
| 390,000 BTU diesel fired (indirect) 850 lbs. Flagro, 2.75 gal/hr, 14 hr. run time | $90 | $320 |
| 500,000 BTU diesel fired (indirect) 1200 lbs. LB White, 3.6 gal/hr, 11 hr. run time | $100 | $350 |
Household Items
| 4 Hours | Day | |
|---|---|---|
| Appliance dolly | — | $18 |
| Shoulder dolly (strap) 2 person | — | $15 |
| 2 wheel freight truck | — | $12 |
| 4 wheel dolly | — | $10 |
| Glass suction cups | — | $6 |
| Carpet kicker | — | $10 |
| Carpet seam bonding iron | — | $10 |
| Floor scraper, manual (extra blades $4.00) | — | $12 |
| Floor scraper, electric | $42 | $60 |
| Laminate cutter | $21 | $30 |
| Linoleum roller (hand held) | — | $7 |
| Linoleum roller (100 lb.) | — | $12 |
| Magnetic nail & screw rake | — | $18 |
| Wallpaper steamer (Hiretech) | — | $32 |
| Wallpaper perforator | — | $6 |
| Metal detector (Garrett) | $21 | $30 |
| Rebar detector (Bosch) | — | $15 |
Jacks
| 4 Hours | Day | |
|---|---|---|
| Jackall | — | $10 |
| Bottle jack, 20 ton | — | $21 |
| Engine hoist | $20 | $28 |
| Pallet jack (5500 lb.) | — | $34 |
| Toe Jack, 5 ton | — | $40 |
| Wall jacks/pair | — | $22 |
Jack Hammer
| 4 Hours | Day | |
|---|---|---|
| SDS plus hammer drill Bosch | $24 | $34 |
| SDS max hammer drill Hilti | $38 | $54 |
| SDS max hammerdrill, Milwaukee Battery | $38 | $55 |
| TE1000 26 lbs. Hilti w/point & chisel | $42 | $60 |
| TE2000 32lbs Hilti w/point & chisel | $53 | $75 |
| TE3000 65 lbs. Hilti w/point & chisel | $54 | $76 |
| Points and chisels (SDS max) | — | $10 |
| Dirt spade/ bushing head/ tamper (SDS max) | — | $18 |
| Floor scraper (SDS max) | — | $50 |
| 8” sq. tamper pad | — | $12 |
| Ground rod driver | — | $10 |
Ladders
| 4 Hours | Day | |
|---|---|---|
| 8’ aluminum stair/step | — | $15 |
| 12’ fiberglass step ladder | — | $23 |
| 15’ aluminum moving ramp | — | $50 |
| 22’ extension aluminum (light) | — | $24 |
| 36” extension aluminum (hd) | — | $33 |
Lawn & Garden
| 4 Hours | Day | |
|---|---|---|
| Aerator, walk behind | $77 | $110 |
| Aerator, Towable 48” (acreage) | — | $100 |
| Brushcutter, gas, blade extra | — | $65 |
| Brush mower, rough terrain, 13 hp, 1.25″ cap– | — | $134 |
| Garden tillers | — | — |
| 15″ 3hp Poulan | $29 | $41 |
| 18” mid tine | $34 | $48 |
| 24” Honda mid tine | $41 | $58 |
| Honda rear tine | $60 | $85 |
| BCS rear tine | $69 | $98 |
| Barretto hyd. rear tine | $69 | $98 |
| Flower bed Stihl | $35 | $50 |
| Grass/weed trimmer, gas | $35 | $50 |
| Hedge trimmer, gas | $33 | $48 |
| Landscape rake, 36″ | $8 | $12 |
| Lawn Edger | — | $88 |
| Lawn roller 300 lb | $13 | $18 |
| Lawn vacuum, BillyGoat walk behind | $50 | $71 |
| Lawn vacuum, BillyGoat walk behind – Garden Vac Attachment | — | $12 |
| Leaf Blower, walk behind 10HP | $56 | $80 |
| Log splitter, towable, 28 ton | — | $85 |
| Overseeder, 22″ | $74 | $105 |
| Clay Pick | — | $10 |
| Pole saw, Manual | — | $11 |
| Power broom, rubber paddle | $46 | $65 |
| Power rake, dethatcher 18″ | $54 | $75 |
| Power rake, dethatcher 22″ | $57 | $81 |
| Shovel, spade | — | $8 |
| Sickle Bar Mower, BCS tractor walkbehind | – | $135 |
| Sod cutter, manual | $21 | $30 |
| Sod cutter, 18” gas powered | $84 | $120 |
| Sprayer, Backpack (15 l) | — | $21 |
| Sprayer, Towable yard (herbicide), 15 gal | — | $55 |
| Spreader, push Fertilizer | — | $14 |
| Spreader, towable fertilizer | — | $25 |
| Sweep All, 48” towable acreage sweeper | — | $200 |
Lifts
| Day | Week | |
|---|---|---|
| SkyJack, 3219 electric scissorlift, 19′ | $160 | $480 |
| Aerial Boom Lift, Towable, 35′ 500lbs cap | $280 | $1,100 |
Lighting
| Day | Week | |
|---|---|---|
| Patron chainable const lights, 4K lummens | $10 | $24 |
| Tower light, Milwaukee, 27K lum, battery | $52 | $160 |
| Wobble light (large) metal halide | $30 | $60 |
Metal Detector
| 4 Hours | Day | |
|---|---|---|
| Garrett handheld | $21 | $30 |
| Pin locator | — | $35 |
| Rebar locator | — | $15 |
Mini Excavator (based on 8hr work day)
| Day | Week | |
|---|---|---|
| KUBOTA, 3800 lbs., 7’9” depth | $320 | $1,200 |
| Extra bucket, 12” or 18” tooth, or 24” grading | $35 | $130 |
Miscellaneous
| 4 Hours | Day | |
|---|---|---|
| Biscuit Joiner | — | $25 |
| Pipe wrench, 18″ or 36″ | — | $10 |
| Fish tape 50’ or 100’ | — | $11 |
| Nail & screw magnet | — | $18 |
| 3 ¼” wood planer, electric | — | $22 |
Painting & Decorating
| 4 Hours | Day | |
|---|---|---|
| Airless paint sprayer, 6L hopper (clears) | — | $65 |
| Airless paint sprayer, 5 gal. suction Graco 395 | — | $86 |
| Texture hopper gun | — | $22 |
| Texture hopper gun w/air compressor | — | $50 |
| Wallpaper steamer, Hiretech | — | $32 |
| Wallpaper perforator | — | $6 |
Paving Stone Equipment
| 4 Hours | Day | |
|---|---|---|
| Brick splitter, manual | — | $30 |
| Brick saw, 14” electric w/stand, wet cut | $56 | $70 |
| Brick saw, 14″ 115V w/ adjustable stand, bevels Husqvarna MS 360 | — | $100 |
| 14” diamond blade for above | — | $40 |
Plumbing
| 4 Hours | Day | |
|---|---|---|
| Toilet snake | — | $12 |
| ¼” x 25’ snake, kitchen sink, manual | — | $22 |
| ½” x 75’ snake, ¾” drain | — | $42 |
Post Hole Augers
| 4 Hours | Day | |
|---|---|---|
| Manual, twist style or clamshell | — | $16 |
| Handheld Honda, 1 man (ice-auger type) | — | $60 |
| Towable 1-man, 9hp Honda | $77 | $110 |
| Extra bits for towable | — | $12 |
| Vermeer mini skid steer | — | $300 |
| Attachment for mini skidsteer, 6, 9 or 12” | — | $70 |
| Attachment with 24″ bit (tree planting) | — | $79 |
| Extra bits for attachment | — | $35 |
| Bit extension 1’ | — | $10 |
Post Pounder
| Day | Week | |
|---|---|---|
| Manual post pounder (2” & 3”) | $12 | $30 |
| Fencing Stapler, Milwaukee batter | $40 | — |
| Fencing Stapler, Milwaukee batter – 1 3/4″ fencing staple strips | $3.89/strip | |
| Gas power, Rhino hand held | $110 | |
| Post Jack Puller | $20 | $60 |
Pressure Washers
| 4 Hours | Day | |
|---|---|---|
| 1300 psi, Karcher electric, cold water | $35 | $50 |
| 2500 psi, 6.5hp gas, cold water | $60 | $85 |
| 3500 psi, 13hp gas, cold water | $70 | $100 |
Pumps
| 4 Hours | Day | |
|---|---|---|
| ¾” elect. Submersible | — | $15 |
| 50’ x ¾” hose for above | — | $8 |
| 2” elect. submersible, clear water | $32 | $45 |
| 2” elect. submersible, trash | $33 | $47 |
| 2” Honda gas, 4hp, clear water | $32 | $45 |
| 2” x 50’ discharge hose | — | $17 |
| 3” Honda gas, 8hp, trash | $46 | $65 |
| 3” x 50’ discharge hose | — | $18 |
Roofing
| 4 Hours | Day | |
|---|---|---|
| Roofing nailer, PNE Coil | $21 | $30 |
| Roof jacks (set) | — | $11 |
| Roofing shovel | — | $10 |
| Safety harness, roofers kit | — | $28 |
| Slap Stapler | — | $12 |
Sanding Equipment
| 4 Hours | Day | |
|---|---|---|
| Drum sander, 8″ w/bag | $45 | $65 |
| Edger, hardwoods, 7″ w/bag | $35 | $50 |
| Random orbital sander/polisher, 6″ | — | $15 |
| Square buff sander, 12” x 18” w/bag | $45 | $65 |
| Dust suppression Vacuum S13, attach to sanders (includes 1 bag) | $50 |
Saws
| 4 Hours | Day | |
|---|---|---|
| Floor saw, 18” gas, 11hp Honda, 7 1/2” depth | — | $93 |
| Cut N Break, 16″ blades seperate | — | $205 |
| – Blades set EL35CnB | — | $433 |
| Quickcut concrete, 9” battery | $42 | $60 |
| Quickcut concrete, 14” battery | $49 | $70 |
| Quickcut concrete, 14” electric, 15A | $49 | $70 |
| Quickcut concrete, 14″ gas, 4 3/4″ depth | $49 | $70 |
| Trolley for 14” gas quick cut | — | $40 |
| Quickcut concrete, 16” gas, 5 3/4″ depth | $63 | $90 |
| Blade rental for concrete saws | — | – |
| 9” diamond | — | $29 |
| 12” diamond | — | $35 |
| 14” diamond | — | $40 |
| 16” diamond | — | $80 |
| 18” diamond | — | $116 |
| Brick saw, 14” electric w/stand, wet cut | $56 | $70 |
| Brick saw, 14″ 115V w/ adjustable stand, bevels Husqvarna MS 360 | $100 | |
| Laminate cutter | — | $30 |
| Tile cutter, Manual TS-40 | — | $26 |
| Hole cutter for TS-40 | — | $8 |
| Tile saw, 7” MQ wet cut, w/stand & blade | $38 | $53 |
| Tile saw, 10” MK Pro wet cut, 24” cap, w/stand & blade | $53 | $75 |
| Tile saw, 48” Rail style, 10″ wet cut, on stand | $150 | |
| Band saw, 2 ½”, Battery | — | $30 |
| Band saw, 5”, corded, Blades extra | — | $38 |
| Circular saw, 7 1/4” Makita | — | $16 |
| Chainsaw, electric w/chain & oil | — | $45 |
| Chop saw (steel), 14″ electric | — | $35 |
| Compound mitre saw (wood), 12″ | — | $30 |
| Jigsaw, Bosch, blades not incl | — | $12 |
| Multimaster tool (Fein), blades not incl | — | $25 |
| Pole saw, manual | — | $11 |
| Reciprocating, Porter Cable (sawsall) | — | $16 |
| Column 1 Value 31 | Column 2 Value 31 | Column 3 Value 31 |
| Column 1 Value 32 | Column 2 Value 32 | Column 3 Value 32 |
Scaffolding
| Day | Week | Month | |
|---|---|---|---|
| 3’w x 5’h end frame | $8 | $8 | $10 |
| 5’w x 5’h end frame | $8 | $8 | $10 |
| 5’w x 3’h end frame | $8 | $8 | $10 |
| 7’ Aluminium deck | $14 | $14 | $16 |
| 7′ x 3′ h X brace | $4 | $4 | $6 |
| 7’ x 5’ h X brace | $4 | $4 | $6 |
| 10’ Aluminium deck | $17 | $17 | $19 |
| 10′ x 3′ h X brace | $4 | $4 | $6 |
| 10’ x 5’ h X brace | $4 | $4 | $6 |
| 30”, 5′ or 7′ Guard rail | $4 | $4 | $6 |
| 10’ Guard rail | $5 | $5 | $7 |
| Adj. screw jacks | $7 | $7 | $9 |
| 8” scaffold wheels | $12 | $12 | $15 |
| Guard rail posts | $4 | $4 | $6 |
| Outriggers | $9 | $9 | $12 |
| 4 Wheel scaffold wagon | $47 | $70 | $139 |
| Bakers scaffold | $30 | $88 | $174 |
Skidsteer (trailer or delivery available)
| Day | Week | |
|---|---|---|
| 25hp diesel Vermeer, tracks, 36” wide, 3300 lbs. c/w 1x smooth bucket | $300 | $1,200 |
| 36” or 42” bucket | $35 | $140 |
| 48″ bucket, 4 in 1 (load/ level/ dig/ grapple) | $72 | $290 |
| Hydraulic earth auger c/w 1x bit | $70 | $280 |
| Extra drill bit, 6”, 9” or 12” | $35 | $140 |
| Bit extension 1’ | $10 | $40 |
| Auger attachment with 24″ bit (tree planting) | $79 | $320 |
Stump Grinders
| 4 Hours | Day | |
|---|---|---|
| Stump grinder, 3 teeth, 13 hp w/ramp | — | $155 |
| Vermeer SC30TS, 25hp, 16 teeth | — | $285 |
| Teeth replacement, lost or damaged | — | $45 |
Surveying
| 4 Hours | Day | |
|---|---|---|
| Builders transit | — | $38 |
| Laser level w/tripod, Stabila | — | $65 |
| Measuring Tape, 100 ft or 200 ft | — | $11 |
| Measuring wheel | — | $15 |
| Pin locator | — | $35 |
Tarps
| 4 Hours | Day | |
|---|---|---|
| 12” x 20’ insulated | — | $18 |
Trailers
| Day | |
|---|---|
| Cargo (enclosed), 7’ x 14’ tandem torsion, brakes e-track w/ ramp door 2 5/16″ ball | $85 |
| Carhauler, Alum, 83”x18’ w/ramps 2 5/16″ ball | $90 |
| Deckover, 14000 GVW 2 5/16″ ball | $110 |
| Snomotrailer, 8’x13’ 2 place 2″ ball | $70 |
| Tandem, 83”x14’ 7000 GVW blk tube rail w/ ramp 2 5/16″ ball | $80 |
| Tilt deck (16 x 4), 20′, 14,000 GVW 2 5/16″ ball | $110 |
| Utility, Alum 5’x12’ 3500 GVW 15″ railside w/ ramp 2″ ball | $60 |
Trencher
| 4 Hours | Day | |
|---|---|---|
| 36” depth, Barreto, tracks, 20hp gas, stand on, w/trailer | — | $300 |
| Microtrencher 18” depth, 400 lbs | — | $225 |
| Cable layer | — | $85 |
Vacuums
| 4 Hours | Day | |
|---|---|---|
| S13 Vacuum, attachable for dust reduction (includes 1 bag) | — | $50 |
| Karcher Wet/Dry vacuum, TACT system | — | $40 |
| Wet/dry Vacuum | $22 | $32 |