Need It? Rent It!
At G&A Rentals LTD in Stonewall, we have all the equipment you need to get your project done right! Why buy a tool or power equipment if you plan to use it for a short time. Rent it from us instead!
Our rental prices are based on four hours daily, weekly, and monthly rates.
Air Equipment
Air Compressors & Hoses | 4 Hours | Day |
---|---|---|
Portable holding tank | — | $11 |
2 hp 4 gal, w/wheels | $22 | $30 |
5 hp 30 gal. on wheels | $25 | $35 |
¼” x 50’ hose | — | $8 |
Air Nailers (nails & staples available extra) | 4 Hours | Day |
---|---|---|
PNE rivet gun (up to 3/16” rivets) | $21 | $30 |
18 ga. Brad nailer | $21 | $30 |
16 ga. Brad nailer | $21 | $30 |
Hardwood flooring stapler/nailer | $30 | $42 |
Manual hardwood nailer | $21 | $30 |
Milwaukee cordless Framing Nailer – c/w 1 batteries | — | $40 |
Paslode PNE sub-floor stapler | $21 | $30 |
Paslode PNE framing nailer | $21 | $30 |
Paslode coil roofing nailer | $21 | $30 |
Upholstery nailer | $30 |
Chain Hoists
4 Hours | Day | |
---|---|---|
Come-a-long | — | $11 |
1 ton chain hoist | $15 | $22 |
3 ton chain hoist | $18 | $25 |
Compaction Equipment
4 Hours | Day | |
---|---|---|
Hand tamper | — | $10 |
12” gas power (100 lb) | $42 | $60 |
14” gas power (160 lb) | $46 | $65 |
18” gas power (200 lb) | $46 | $65 |
18” gas power w/urethane pad (200 lb) | $56 | $80 |
Reversible (750 lb) 24” | — | $160 |
Jumping jack/rammer | $46 | $65 |
Concrete Equipment (no 4 hour rates)
4 Hours | Day | |
---|---|---|
Edger, center | — | $9 |
Edger, side | — | $9 |
Hand trowel | — | $10 |
Wheelbarrow (contractor) | — | $20 |
Rake | — | $11 |
Bull float includes 12” handles | — | $24 |
6’ extra handle (for bull float) | — | $8 |
Concrete broom | — | $12 |
2 hp electric vibrator (w/12’ cable & head) | — | $47 |
4.3 cu. ft. electric mixer | — | $40 |
Power screed (Honda power) – 4’, 8’ or 12’ bar | — | $88 |
Edger Trowel 24” | — | $56 |
24” Pan | — | $9 |
Power trowel 36” | — | $70 |
Floats for 36” trowel, set of 4x | — | $9 |
Power screed bar only, 4’, 8’ or 12’ | — | $25 |
Hilti/ramset gun (powder actuated) | $23 | $30 |
Knucklehead Bull Float | — | $35 |
Dehumidifier
4 Hours | Day | |
---|---|---|
Air Scubber | — | $45 |
Triton Industrial | — | $47 |
Drills
4 Hours | Day | |
---|---|---|
½” cordless Makita 18V | $14 | $20 |
Hilti impactor (hd) 18V | $18 | $25 |
½” Hilti cordless (heavy duty) | $18 | $25 |
3/8” electric angle drill | $14 | $20 |
Electric drywall gun | $14 | $20 |
Magnetic drill | — | $80 |
Hand-held coring rig (Hilti) | — | $115 |
Dewalt quick drive (screws available) | — | $30 |
SDS plus hammer drill | $24 | $34 |
SDS Max hammer drill | $38 | $54 |
Drill Bits | 4 Hours | Day |
---|---|---|
Individual hole saw | — | $7 |
Hole saw kit (plumbing or electrical) | — | $18 |
Diamond hole saw kit | — | $22 |
SDS Plus drill bit | — | $7 |
SDS Max drill bit 3/8” – 7/8” | — | $14 |
SDS Max drill bit 1” – 1 ½” | — | $18 |
SDS Max drill bit 1 ¾” | — | $24 |
SDS Max coring bit 2”, 2 5/8” | — | $21 |
SDS Max coring bit 3 1/8”, 4”, 5” | — | $24 |
Diamond coring bit 2”, 3” & 4” | — | $30 |
6” dry coring | — | $29 |
Drywall
4 Hours | Day | |
---|---|---|
Drywall square | $7 | $10 |
Electric screw gun | $14 | $20 |
Drywall lift (11” lift) | — | $47 |
Drywall lift extension 12” | — | $5 |
Mixing drill, ½” Hilti cordless | $18 | $25 |
Extension Cords
4 Hours | Day | |
---|---|---|
12 ga. 25’ | — | $5 |
12 ga. 50’ | — | $7 |
12 ga. 100’ | — | $12 |
Fans
4 Hours | Day | |
---|---|---|
Air scrubber (filters extra) | — | $45 |
Carpet blower | $17 | $24 |
18” air mover | $14 | $20 |
24” air mover | $17 | $24 |
42” air mover | $28 | $40 |
48” air mover | $28 | $47 |
Forklift
4 Hours | Day | |
---|---|---|
Toyota, propane, 3000 lb. lift | — | $175 |
Generators
4 Hours | Day | |
---|---|---|
2000 W Yamaha EF20 series | — | $44 |
3700 W Kohler | $41 | $58 |
6000 W Multiquip/Honda | $49 | $70 |
Grinders
4 Hours | Day | |
---|---|---|
5” Makita electric | — | $16 |
7” Delta | — | $20 |
*diamond grinding wheels available –sale only) |
Heaters
4 Hours | Day | |
---|---|---|
Electric heat gun | — | $18 |
Tiger Torch | $12 | $16 |
20 lb. Tank (filled) Propane | — | $12 |
100 lb. tank (filled) propane | — | $18 |
12’x12’ heat ducts | — | $12 |
Remote thermostat | — | $7 |
Electric Heaters | 4 Hours | Day |
---|---|---|
1500 W 110 V electric | — | $18 |
Patron 1500/ 5000 BTU | — | $19 |
3 KW 240 V electric | — | $20 |
Patron 9KW, 30,700 BTU | — | $30 |
10 KW 240 V electric (50 amp range plug) | — | $48 |
Propane Heaters | 4 Hours | Day |
---|---|---|
85,000 BTU Propane Heater | — | $22 |
150,000 BTU Propane Heater | — | $25 |
Tent heater 40,000 BTU | — | $65 |
Tent heater 80,000 BTU | — | $75 |
Diesel Heaters | 4 Hours | Day |
---|---|---|
200,000 BTU diesel fired (indirect) 530 lbs. Flagro, 1.5 gal/hr, 15 hr. run time | — | $75 |
230,000 BTU diesel fired (indirect) LB White, 1.7 gal/hr, 15 hr run time | — | $80 |
390,000 BTU diesel fired (indirect) 850 lbs. Flagro, 2.75 gal/hr, 14 hr. run time | — | $90 |
500,000 BTU diesel fired (indirect) 1200 lbs. LB White, 3.6 gal/hr, 11 hr. run time | — | $90 |
Household Items
4 Hours | Day | |
---|---|---|
Shoulder dolly (strap) 2 person | — | $15 |
Appliance dolly | — | $18 |
2 wheel freight truck | — | $12 |
4 wheel dolly | — | $10 |
Glass suction cups | — | $6 |
Carpet kicker | — | $10 |
Carpet seam bonding iron | — | $10 |
Floor scraper (extra blades $4) | — | $12 |
Electric floor scraper | $35 | $50 |
Carpet cleaner (soap extra) | — | $50 |
Upholstery Cleaner (soap extra) | — | $40 |
Laminate cutter | $21 | $30 |
Linoleum roller (hand held) | — | $7 |
Linoleum roller (100 lb.) | — | $12 |
Magnetic nail & screw rake | — | $18 |
Wallpaper steamer (Hiretech) | — | $32 |
Wallpaper perforator | — | $6 |
Metal detector (Garrett) | $21 | $30 |
Rebar detector (Bosch) | — | $15 |
Jacks
4 Hours | Day | |
---|---|---|
Jackall | — | $10 |
20 ton bottle jack | — | $21 |
Wall jacks/pair | — | $22 |
Engine hoist | $20 | $28 |
Pallet jack (5,500 lb.) | — | $34 |
Jack Hammer
4 Hours | Day | |
---|---|---|
SDS plus hammer drill Bosch | $24 | $34 |
SDS max hammer drill Hilti | $38 | $54 |
TE 1000 26 lbs. Hilti w/point & chisel | $38 | $54 |
TE2000 32lbs Hilti w/point & chisel | $53 | $75 |
TE 3000 65 lbs. Hilti w/point & chisel | $54 | $76 |
Dirt spade | — | $7 |
8” sq. tamper pad | — | $12 |
Ground rod driver | — | $10 |
Ladders
4 Hours | Day | |
---|---|---|
8’ aluminum stair/step | — | $15 |
12’ fiberglass step ladder | — | $23 |
15’ aluminum scaffold ladder | — | $50 |
22’ extension aluminum (light) | — | $24 |
36” extension aluminum (hd) | — | $33 |
Lawn & Garden
4 Hours | Day | |
---|---|---|
Manual tree pole saw | — | $11 |
Shovel, spade | — | $8 |
Clay pick | — | $10 |
36” landscape rake | $8 | $12 |
300 lb. lawn roller | $13 | $18 |
Backpack sprayer (15 l) | — | $21 |
Grass/weed trimmer, gas | $35 | $50 |
Hedge trimmer, gas | $33 | $48 |
Lawn mower, walk behind | — | $30 |
22” overseeder | $56 | $81 |
Fertilizer spreader, push | — | $14 |
Power broom, rubber paddle | $46 | $65 |
24” walk behind Power broom (self-propelled) | $67 | $95 |
Towable yard sprayer (herbicide) | — | $55 |
Sod cutter, manual | $21 | $30 |
12” gas powered sod cutter | $64 | $91 |
18” gas powered sod cutter | $82 | $116 |
Husqvarna leaf blower, gas power | $33 | $47 |
Leaf Blower, walk behind 10HP | $56 | — |
18” power rake, dethatcher | $54 | $75 |
22” power rake, dethatcher | $57 | $81 |
Billygoat Lawn vac | $50 | $71 |
48” towable acreage sweep all | — | $200 |
Aerator, Plug’r or Billy Goat | $70 | $99 |
Towable aerator 36” | — | $100 |
Wood chipper 5”, 27 hp, towable | — | $220 |
Brush mower, rough terrain, 13 hp, 1.25” cap | — | $134 |
Log splitter, towable, 28 ton | — | $80 |
Garden tiller – 15” 3hp Poulan | $29 | $41 |
Garden tiller – 18” mid tine | $34 | $48 |
Garden tiler – 24” Honda mid tine | $41 | $58 |
Garden tiler – Honda rear tine | $46 | $65 |
Garden tiler – BCS rear tine | $56 | $80 |
Garden tiler – Barretto hyd. rear tine | $69 | $98 |
Garden tiler – Flower bed Stihl | $25 | $39 |
Motorized Wheelbarrow | — | $120 |
Lighting
4 Hours | Day | |
---|---|---|
Patron construction lights | — | $10 |
Wobble light (large) metal halide | — | $30 |
Metal Detector
4 Hours | Day | |
---|---|---|
Garrett handheld | $21 | $30 |
Pin locato | — | $35 |
Rebar | — | $15 |
Mini Excavator
4 Hours | Day | |
---|---|---|
KUBOTA, 3800 lbs., 7’9” depth | — | $275 |
Extra bucket, 12” tooth, 18” tooth & 24” grading bucket | — | $35 |
Miscellaneous
4 Hours | Day | |
---|---|---|
18” or 36” pipe wrench | — | $10 |
Fish tape 50’ or 100’ | — | $11 |
Nail & screw magnet | — | $18 |
Measuring wheel | — | $12 |
3 ¼” wood planer, electric | — | $22 |
Wet/dry Vacuum | $22 | $32 |
Painting & Decorating
4 Hours | Day | |
---|---|---|
Airless paint sprayer, 6L hopper (clears) | — | $65 |
Airless paint sprayer, 5 gal. suction | — | $86 |
Airless paint sprayer, heavy duty | — | $118 |
Texture hopper gun | — | $22 |
Texture hopper gun w/air compressor | — | $50 |
Wallpaper steamer, Hiretech | — | $32 |
Party Supplies
4 Hours | Day | |
---|---|---|
Folding black chairs | — | $4 |
Table 5’ rect. or 5’ round | — | $11 |
Popcorn Machine, per event | — | $70 |
Paving Stone Equipment
4 Hours | Day | |
---|---|---|
Brick splitter, manual | — | $30 |
14” wet cut, electric w/stand | $56 | $70 |
14” diamond blade for above | — | $40 |
Plumbing
4 Hours | Day | |
---|---|---|
Toilet snake | — | $12 |
¼” x 25’ snake, kitchen sink, manual | — | $22 |
½” x 75’ snake, ¾” drain | — | $42 |
Post Hole Augers
4 Hours | Day | |
---|---|---|
Manual, twist style or clamshell | — | $16 |
1 man, handheld Honda (ice-auger type) | — | $60 |
Towable 1-man, 9hp Honda | $77 | $110 |
Attachment for mini skidsteer 6, 9, or 12” | — | $41 |
Bit extension 1’ | — | $10 |
Extra bits for towable | — | $12 |
Extra bits for attachment | — | $35 |
Vermeer mini skid steer | — | $250 |
Post Pounder
4 Hours | Day | |
---|---|---|
Manual post pounder (2” & 3”) | — | $12 |
Rhino gas power post pounder, hand held | — | $105 |
Pressure Washers
4 Hours | Day | |
---|---|---|
1300 psi, Karcher electric, cold water | $35 | $50 |
2500 psi, 6.5hp gas, cold water | $60 | $85 |
3500 psi, 13hp gas, cold water | $70 | $100 |
3500 psi, hot water, 300,000 btu, 13hp, Honda gas/diesel fired heater, 50’ hose | — | $125 |
Pumps
4 Hours | Day | |
---|---|---|
¾” elect. Submersible | — | $15 |
50’ x ¾” hose for above | — | $8 |
2” elect. submersible, clear water | $32 | $45 |
2” elect. submersible, trash | $33 | $47 |
2” Honda gas, 4hp, clear water | $32 | $45 |
3” Honda gas, 8hp, trash | $46 | $65 |
2” x 50’ discharge hose | — | $17 |
3” x 50’ discharge hose | — | $18 |
Roofing
4 Hours | Day | |
---|---|---|
Milwaukee coil roofing nailer | $21 | $30 |
Roof jacks (set) | — | $11 |
Roofing shovel | — | $10 |
Safety harness, roofers kit | — | $28 |
Slap Stapler | — | $12 |
Sanding Equipment
4 Hours | Day | |
---|---|---|
6’ random orbital sander/polisher | — | $15 |
7” edger, hardwoods, w/bag | $23 | $32 |
8” drum sander w/bag | $35 | $50 |
12” x 18” square buff sander w/bag | $35 | $50 |
Floor Buffer | $35 | $50 |
Floor Swing Machine | $35 | $50 |
Saws
4 Hours | Day | |
---|---|---|
Manual tree pole saw | — | $11 |
Band saw, 2 ½” Battery | — | $30 |
Electric chainsaw w/chain & oil | — | $45 |
Laminate cutter | — | $30 |
Multimaster tool (Fein) | — | $25 |
Jigsaw, Bosch | — | $12 |
Reciprocating, Porter Cable (sawsall) | — | $16 |
7 1/4” Makita Circular | — | $16 |
12” compound mitre, wood | — | $30 |
14” electric chop saw (steel) | — | $35 |
10” table saw w/stand | — | $35 |
Manual TS-40 tile cutter | — | $26 |
Hole cutter for TS-40 | — | $8 |
7” MQ wet cut tile saw, w/stand & blade | $38 | $53 |
10” M-K pro wet cut tile saw 24” cap w/stand | $53 | $75 |
9” battery quickcut concrete | $42 | $60 |
14” electric quick cut concrete, 15 amp | $49 | $70 |
14” gas quick cut concrete, 4 ¾ depth | $49 | $70 |
16” gas quick cut concrete, 5 ¾ depth | $56 | $80 |
18” gas road saw, 11hp Honda, 7 ½” | — | $93 |
10” electric brick saw w/stand, wet | $38 | $54 |
14” electric brick saw w/stand, wet cut | $56 | $70 |
Trolley for 14” gas quick cut | — | $40 |
Blade rental for above: | ||
– 9” diamond | — | $29 |
– 12” diamond | — | $35 |
– 14” diamond | — | $40 |
– 16” diamond | — | $50 |
– 18” diamond | — | $100 |
Scaffolding
Day | Week | Month | |
---|---|---|---|
3’w x 5’h end frame | $8 | $8 | $10 |
5’w x 5’h end frame | $8 | $8 | $10 |
5’w x 3’h end frame | $8 | $8 | $10 |
7’ x 3’ x brace | $4 | $4 | $6 |
7’ x 5’ x brace | $4 | $4 | $6 |
10’ x 3’ x brace | $4 | $4 | $6 |
10’ x 5’ x brace | $4 | $4 | $6 |
7’ aluminum deck | $14 | $14 | $16 |
10’ A1uminum deck | $17 | $17 | $19 |
30” Guard rail | $4 | $4 | $6 |
10’ aluminum deck | $17 | $17 | $19 |
5’ guard rail | $4 | $4 | $6 |
7’ guard rail | $4 | $4 | $6 |
10’ guard rail | $5 | $5 | $7 |
Adj. screw jacks | $7 | $7 | $9 |
8” scaffold wheels | $10 | $10 | $12 |
Guard rail posts | $4 | $4 | $6 |
Outriggers | $9 | $9 | $12 |
4-wheel wagon | $47 | $70 | $139 |
Bakers scaffold | $30 | $88 | $174 |
Skidsteer (trailer or delivery available)
4 Hours | Day | |
---|---|---|
25 hp diesel Vermeer, tracks, 36” wide, 2800 lb. c/w 1x smooth bucket | — | $250 |
36” or 42” bucket | — | $35 |
Hydraulic earth auger c/w 1x bit | — | $41 |
Extra drill bit, 6”, 9” or 12” | — | $35 |
Bit extension 1’ | — | $10 |
Snow Blower
4 Hours | Day | |
---|---|---|
5 hp Honda, 22” on tracks | — | $60 |
8 hp Toro, 26” on wheels | — | $70 |
Stump Grinders
4 Hours | Day | |
---|---|---|
Stump grinder, 3 teeth, 13 hp w/ramp | — | $145 |
Vermeer SC30TS, 25hp, 16 teeth | — | $225 |
Teeth replacement, lost or damaged | — | $35 |
Surveying
4 Hours | Day | |
---|---|---|
Builders transit | — | $38 |
Laser level w/tripod, Stabila | — | $65 |
Tarps
4 Hours | Day | |
---|---|---|
12” x 20’ insulated | — | $18 |
Trailers
4 Hours | Day | |
---|---|---|
5’x12’ utility, 3500 GVW, 15’ railside w/ramp | — | $60 |
83”x14’ tandem, 7000 GVW w/ramp | — | $80 |
83”x18’ car hauler, Al w/ramps | — | $80 |
7’x14’ cargo trailer, Agassiz, ramp door tandem torsion, brakes, e-track | — | $85 |
8’x13’ Snomo trailer, 2 place | — | $70 |
20’ tilt deck(16 x 4), 14,000 GV | — | $110 |
Trencher
4 Hours | Day | |
---|---|---|
36” depth, barreto, tracks, 18hp gas, walk behind w/trailer | — | $240 |
Microtrencher 18” depth, 400 lbs | — | $185 |